Rental with purchase option
Discover our tailored financing solutions for private individuals and professionals.
Contact us for further information lesvictor@wanadoo.fr – +33 (0)1 48 05 11 12
Example of standard financing for private individuals (including VAT)
Financial institution : Sofinco
36 | Months | 48 | Months | 60 | Months | ||
---|---|---|---|---|---|---|---|
Equipement | Price incl. VAT | Monthly incl. VAT | Borrowing cost | Monthly incl. VAT | Borrowing cost | Monthly incl. VAT | Borrowing cost |
X1D-50c + XCD 45 mm | 12 228 € | 374 € | 1 243 € | 290 € | 16 664 € | 238 € | 2 092 € |
X1D-50c + XCD 45 mm + XCD 90 mm | 15 456 € | 475 € | 1 581 € | 368 € | 2 115 € | 303 € | 2 660 € |
X1D-50c + XCD 45 mm + XCD 90 mm + XCD 30 mm | 19 524 € | 598 € | 1 985 € | 462 € | 2 656 € | 381 € | 3 341 € |
X1D-50c 4116 Editionn (Inclus XCD 45 mm+ strap de poignée) | 13 548 € | 414 € | 1 377 € | 320 € | 1 843 € | 264 € | 2 318 € |
Financing simulator
Insert purchase amount :
24 months | 36 months | 48 months | 60 months | |
---|---|---|---|---|
Monthly Installment | ||||
Cost |
Example of Rental with Purchase Option financing for professionals (ex-VAT)
Exclusive Capital : Rental with Purchase Option
36 | months | 48 | months | 60 | months | ||
---|---|---|---|---|---|---|---|
Equipement | Price excl. VAT | Monthly nexcl. VAT | Borrowing cost | Monthly nexcl. VAT | Borrowing cost | Monthly nexcl. VAT | Borrowing cost |
X1D-50c + XCD 45 mm | 10 190 € | 322 € | 1 402 € | 247 € | 1 666 € | 210 € | 2 410 € |
X1D-50c + XCD 45 mm +XCD 90 mm | 12 880 € | 407 € | 1 772 € | 312 € | 2 096 € | 266 € | 3 080 € |
X1D-50c + XCD 45 mm +XCD 90 mm + XCD 30 mm | 16 270 € | 501 € | 1 766 € | 383 € | 2 114 € | 317 € | 2 750 € |
X1D-50c 4116 Editionn ( Inclus XCD 45 mm+ strap de poignée) | 11 290 € | 356 € | 1 526 € | 274 € | 1 862 € | 233 € | 2 690 € |
Cost of optional insurance : 0,11% per month